S8129
$9999.00
                        Parameter:
                        
                                
                    
                    
                        LIVE
                        CHAT
                    
                    
                Form factorProprietary(16.53“ x 14.56”)
number of CPU sockets2
CPU series(GEN)AMD EPYC 7003 /7002 series processors
Processor Socket Tyoe AMD SP3 socket
umber of DIMM slots32
Description
                | Specification | ||
| Processor | Q'ty / Socket Type | (2) AMD SP3 | 
| Supported CPU Series | AMD EPYC 7003 /7002 series processors | |
| Thermal Design Power Wattage | 280W | |
| Chipset | PCH | System on Chip | 
| Memory | Supported DIMM Qty | (16) + (16) DIMM slots | 
| DIMM Type / Speed | DDR4 RDIMM,LRDIMM,RDIMM/LRDIMM-3DS 3200/2933 MT/s | |
| Capacity | DDR4 ECC RDIMM: up to 2TB (64GB *32) DDR4 ECC LRDIMM:up to 4TB (128GB *32) DDR4 ECC RDIMM/LRDIMM-3DS: up to 8TB (256GB *32) Follow latest AMD DDR4 Memory POR | |
| Memory channel | (8) Channels per CPU | |
| Memory voltage | 1.2V | |
| PCIe Expansion | PCIe Expansion Connectors | (6) Low profile SlimSAS (PCIe4.0x8) (5) Low profile SlimSAS (PCIe4.0x8 or 8SATA 6Gb/s) (8) SlimSAS (PCIe4.0x8) | 
| LAN | Q'ty / Port | (2) RJ45 (10GbE) by Intel X550-AT2 | 
| (1) GbE dedicated for IPMI | ||
| Controller | Intel X550-AT2 | |
| PHY | Realtek RTL8211E | |
| Storage SATA | Connector | (4) low-profile SlimSAS connector for up to 32 SATA | 
| Controller | PCH | |
| Speed | 6Gb/s | |
| RAID | N/A | |
| Storage NVMe | Connector (M.2) | (1) M.2(PCIe4.0 x4 ) | 
| Graphic | Connector type | D-Sub 15-pin | 
| Resolution | Up to 1920x1200 | |
| Chipset | Aspeed AST2500 | |
| Rear I/O | UID Button/LED | (1) UID button w/ LED | 
| VGA | (1) DB15 (VGA) | |
| RJ-45 | (2) 10GbE ports | |
| (1) LAN Port (IPMI) | ||
| USB 3.2 Gen1 Port | (4) Type-A (USB3.2 Gen1) | |
| Internal Connector/Headers | Power Connector | (1) (24-pin, ATX main power), (2) (8-pin, ATX 12V) | 
| Auxiliary Panel Header | (1) 18-pin: chassis intrusion, system fault LED, LAN1/LAN2 activity LED, locate, SMBus | |
| System Panel | (1) 9-pin: power switch, reset switch, system power LED, HDD activity LED | |
| COM Header | (1) | |
| VGA header | (1) 15-pin | |
| Fan Header | (8) 6-pin | |
| TPM Header | (1) (17-pin, LPC)+ (1) (13-pin, SPI) | |
| SGPIO Header | (8) | |
| HSBP | (2) | |
| SMBus header | (3) | |
| PMBus header | (1) | |
| IPMB Header | (1) | |
| USB 3.2 (Gen1) Header | (2) header (19-pin, for 4 USB3.2 Gen1) | |
| NMI Header | (1) | |
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | 
| System Monitoring | Chipset | Aspeed AST2500 | 
| Fan | Total (8) 6-pin headers | |
| Temperature | Monitors temperature for CPU, memory & system environment | |
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
| Others | Watchdog timer support | |
| Server Management | Onboard Chipset | Onboard Aspeed AST2500 | 
| AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
| AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
| BIOS | Brand / ROM size | AMI / 32MB | 
| Feature | Plug and Play (PnP), ACPI 2.0 Compliance Wake Up Events, SMBIOS 2.8.0, ASRock Rack Instant Flash | |
| Physical Dimension | Form Factor | Proprietary | 
| Board Dimension | 16.53“ x 14.56” (419.86 x 369.82 MM) | |
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | 
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
| In/Non-operating Humidity | 90%, non-condensing at 35° C | |
| RoHS | RoHS 6/6 Compliant | Yes | 
| Operating System | OS supported list | Please refer to our AVL support lists. | 
| Package Contains | Motherboard | (1) S8129 Motherboard | 
| Manual | (1) Quick Installation Guide | 
Submit Inquiry
Buy more, save more. Contact us forexclusive discounts!
Register

 
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                            
                                         
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            
.jpeg) 
                                    .jpeg) 
                                     
                                    












 
            
.png)
