AMD EPYC™ 7543
$1300.00
Parameter:
LIVE
CHAT
P/N100-000000345
Cores32
Threads64
base frequency2.8GHz
max frequency(Boots)3.7GHz
L3 Cache256MB
TDP225W
Description
| Model | 7543 |
| TYPE | ZEN3 EPYC |
| CPU Cores | 32 |
| CPU Threads | 64 |
| Base Clock | 2.8GHz |
| Max. Boost Clock 12 | Up to 3.7GHz |
| L3 Cache | 256MB |
| CPU Socket | SP3 |
| System Memory Specification | 8*DDR4 Up to 3200MHz |
| PCI Express? Version | PCIe 4.0 x128 |
| Default TDP | 225W |
| AMD Configurable TDP (cTDP) | 225-240W |
| Product ID Tray | 100-000000345 |
| Product ID Boxed | 100-100000345 |
| Line | EPYC 7003 Series |
Submit Inquiry
Buy more, save more. Contact us forexclusive discounts!
Register









.png)
