AMD EPYC™ 75F3
$2250.00
Parameter:
LIVE
CHAT
P/N100-000000313
Cores32
Threads64
base frequency2.95GHz
max frequency(Boots)4.0GHz
L3 Cache256MB
TDP280W
Description
| Model | 75F3 |
| TYPE | ZEN3 EPYC |
| CPU Cores | 32 |
| CPU Threads | 64 |
| Base Clock | 2.95GHz |
| Max. Boost Clock 12 | Up to 4.0GHz |
| L3 Cache | 256MB |
| CPU Socket | SP3 |
| System Memory Specification | 8*DDR4 Up to 3200MHz |
| PCI Express? Version | PCIe 4.0 x128 |
| Default TDP | 280W |
| AMD Configurable TDP (cTDP) | 225-280W |
| Product ID Tray | 100-000000313 |
| Product ID Boxed | 100-100000313 |
| Line | EPYC 7003 Series |
Submit Inquiry
Buy more, save more. Contact us forexclusive discounts!
Register









.png)
