AMD EPYC™ 7643
$1850.00
Parameter:
LIVE
CHAT
P/N100-000000326
Cores48
Threads96
base frequency2.3GHz
max frequency(Boots)3.6GHz
L3 Cache256MB
TDP225W
Description
Model | 7643 |
TYPE | ZEN3 EPYC |
CPU Cores | 48 |
CPU Threads | 96 |
Base Clock | 2.3GHz |
Max. Boost Clock | Up to 3.6GHz |
L3 Cache | 256MB |
CPU Socket | SP3 |
System Memory Specification | 8*DDR4 Up to 3200MHz |
PCI Express Version | PCIe 4.0 x128 |
Default TDP | 225W |
AMD Configurable TDP (cTDP) | 225-240W |
Product ID Tray | 100-000000326 |
Product ID Boxed | 100-100000326 |
Line | EPYC 7003 Series |
Submit Inquiry
Buy more, save more. Contact us forexclusive discounts!
Register