AMD EPYC™ 7713
$1900.00
Parameter:
LIVE
CHAT
P/N100-000000344
Cores64
Threads128
base frequency2.0GHz
max frequency(Boots)3.675GHz
L3 Cache256MB
TDP225W
Description
| Model | 7713 |
| TYPE | ZEN3 EPYC |
| CPU Cores | 64 |
| CPU Threads | 128 |
| Base Clock | 2.0GHz |
| Max. Boost Clock12 | Up to 3.675GHz |
| L3 Cache | 256MB |
| CPU Socket | SP3 |
| System Memory Specification | 8*DDR4 Up to 3200MHz |
| PCI Express Version | PCIe 4.0 x128 |
| Default TDP | 225W |
| AMD Configurable TDP (cTDP) | 225-240W |
| Product ID Tray | 100-000000344 |
| Product ID Boxed | 100-100000344 |
| Line | EPYC 7003 Series |
Submit Inquiry
Buy more, save more. Contact us forexclusive discounts!
Register









.png)
